Lp. | SYMBOL |
n2 [r/min] |
m2 [Nm] |
Przełożenie "i" |
Współczynnik "fs" |
1 | Motoreduktor CHC20-P-45,9-P-0,37kW | 29.84 | 111 | 45.9 | 1.1 |
2 | Motoreduktor CHC20-P-40,1-P-0,37kW | 34.16 | 97 | 40.1 | 1.2 |
3 | Motoreduktor CHC20-P-35,5-P-0,37kW | 38.59 | 86 | 35.5 | 1.4 |
4 | Motoreduktor CHC20-P-28,5-P-0,37kW | 48.07 | 69 | 28.5 | 1.7 |
5 | Motoreduktor CHC20-P-23,6-P-0,37kW | 58.05 | 57 | 23.6 | 2.1 |
6 | Motoreduktor CHC20-P-19,8-P-0,37kW | 69.19 | 48 | 19.8 | 2.5 |
7 | Motoreduktor CHC20-P-17,9-P-0,37kW | 76.53 | 43 | 17.9 | 2.3 |
8 | Motoreduktor CHC20-P-13,8-P-0,37kW | 99,27 | 33 | 13.8 | 3.0 |
9 | Motoreduktor CHC20-P-11,9-P-0,37kW | 115.12 | 29 | 11.9 | 4.2 |
10 | Motoreduktor CHC20-P-9,8-P-0,37kW | 139,79 | 24 | 9.8 | 4.2 |
11 | Motoreduktor CHC20-P-7,7-P-0,37kW | 177.92 | 19 | 7.7 | 4.3 |
12 | Motoreduktor CHC20-P-5,7-P-0,37kW | 240.35 | 14 | 5.7 | 4.4 |
Lp. | SYMBOL |
n2 [r/min] |
m2 [Nm] |
Przełożenie "i" |
Współczynnik "fs" |
13 | Motoreduktor CHC25-P-46,5-P-0,37kW | 29.46 | 113 | 46.5 | 1.8 |
14 | Motoreduktor CHC25-P-40,6-P-0,37kW | 33.74 | 98 | 40.6 | 2.0 |
15 | Motoreduktor CHC25-P-35,9-P-0,37kW | 38.16 | 87 | 35.9 | 2.3 |
16 | Motoreduktor CHC25-P-28,9-P-0,37kW | 47.40 | 70 | 28.9 | 2.9 |
17 | Motoreduktor CHC25-P-23,8-P-0,37kW | 57.56 | 58 | 23.8 | 3.5 |
18 | Motoreduktor CHC25-P-17,1-P-0,37kW | 80.11 | 41 | 17.1 | 3.9 |