Lp. | SYMBOL |
n2 [r/min] |
m2 [Nm] |
Przełożenie "i" |
Współczynnik "fs" |
1 | Motoreduktor CHC20-P-13,8-P-0,75kW | 101.08 | 68 | 13.8 | 1.5 |
2 | Motoreduktor CHC20-P-11,9-P-0,75kW | 117.22 | 58 | 11.9 | 2.1 |
3 | Motoreduktor CHC20-P-9,8-P-0,75kW | 142.34 | 48 | 9.8 | 2.1 |
4 | Motoreduktor CHC20-P-7,7-P-0,75kW | 181.16 | 38 | 7.7 | 2.1 |
5 | Motoreduktor CHC20-P-5,7-P-0,75kW | 244.73 | 28 | 5.7 | 2.1 |
Lp. | SYMBOL |
n2 [r/min] |
m2 [Nm] |
Przełożenie "i" |
Współczynnik "fs" |
6 | Motoreduktor CHC25-P-46,5-P-0,75kW | 30 | 228 | 46.5 | 0.9 |
7 | Motoreduktor CHC25-P-40,6-P-0,75kW | 34.35 | 199 | 40.6 | 1.0 |
8 | Motoreduktor CHC25-P-35,9-P-0,75kW | 38.85 | 176 | 35.9 | 1.1 |
9 | Motoreduktor CHC25-P-28,9-P-0,75kW | 48.26 | 142 | 28.9 | 1.4 |
10 | Motoreduktor CHC25-P-23,9-P-0,75kW | 58.36 | 117 | 23.9 | 1.7 |
11 | Motoreduktor CHC25-P-20,1-P-0,75kW | 69.40 | 99 | 20.1 | 2.0 |
12 | Motoreduktor CHC25-P-17,1-P-0,75kW | 81.57 | 84 | 17.1 | 1.9 |
13 | Motoreduktor CHC25-P-14,8-P-0,75kW | 94.25 | 73 | 14.8 | 2.7 |
14 | Motoreduktor CHC25-P-12,1-P-0,75kW | 115.28 | 59 | 12.1 | 3.4 |
15 | Motoreduktor CHC25-P-9,9-P-0,75kW | 140.90 | 49 | 9.9 | 3.3 |
16 | Motoreduktor CHC25-P-7,4-P-0,75kW | 188.51 | 36 | 7.4 | 3.3 |
17 | Motoreduktor CHC25-P-5,5-P-0,75kW | 253.36 | 27 | 5.5 | 3.7 |
Lp. | SYMBOL |
n2 [r/min] |
m2 [Nm] |
Przełożenie "i" |
Współczynnik "fs" |
18 | Motoreduktor CHC30-P-44,2-P-0,75kW | 31.56 | 217 | 44.2 | 1.4 |
19 | Motoreduktor CHC30-P-34,2-P-0,75kW | 40.78 | 168 | 34.2 | 1.8 |
20 | Motoreduktor CHC30-P-30,6-P-0,75kW | 45.58 | 150 | 30.6 | 2.0 |
21 | Motoreduktor CHC30-P-25-P-0,75kW | 55.80 | 123 | 25.0 | 2.4 |
22 | Motoreduktor CHC30-P-21,2-P-0,75kW | 65.80 | 104 | 21.2 | 2.7 |
23 | Motoreduktor CHC30-P-18,2-P-0,75kW | 76.64 | 89 | 18.2 | 3.1 |
24 | Motoreduktor CHC30-P-15,3-P-0,75kW | 91.17 | 75 | 15.3 | 3.7 |