Lp. | SYMBOL |
n2 [r/min] |
m2 [Nm] |
Przełożenie "i" |
Współczynnik "fs" |
1 | Motoreduktor CHC25-P-20,1-P-1,5kW | 70.64 | 197 | 20.1 | 1.0 |
2 | Motoreduktor CHC25-P-17,1-P-1,5kW | 83.04 | 168 | 17.1 | 1.0 |
3 | Motoreduktor CHC25-P-14,8-P-1,5kW | 95.94 | 145 | 14.8 | 1.4 |
4 | Motoreduktor CHC25-P-12,1-P-1,5kW | 117.35 | 118 | 12.1 | 1.7 |
5 | Motoreduktor CHC25-P-9,9-P-1,5kW | 143.43 | 98 | 9.9 | 1.6 |
6 | Motoreduktor CHC25-P-7,4-P-1,5kW | 191.89 | 73 | 7.4 | 1.7 |
7 | Motoreduktor CHC25-P-5,5-P-1,5kW | 258.18 | 54 | 5.5 | 1.9 |
Lp. | SYMBOL |
n2 [r/min] |
m2 [Nm] |
Przełożenie "i" |
Współczynnik "fs" |
8 | Motoreduktor CHC30-P-34,2-P-1,5kW | 41.52 | 336 | 34.2 | 0.9 |
9 | Motoreduktor CHC30-P-30,6-P-1,5kW | 46.40 | 300 | 30.6 | 1.0 |
10 | Motoreduktor CHC30-P-25-P-1,5kW | 56.80 | 245 | 25.0 | 1.2 |
11 | Motoreduktor CHC30-P-21,2-P-1,5kW | 66.98 | 208 | 21.2 | 1.3 |
12 | Motoreduktor CHC30-P-18,2-P-1,5kW | 78.02 | 179 | 18.2 | 1.6 |
13 | Motoreduktor CHC30-P-15,3-P-1,5kW | 92.81 | 150 | 15.3 | 1.9 |
14 | Motoreduktor CHC30-P-12,6-P-1,5kW | 112.69 | 124 | 12.6 | 2 |
15 | Motoreduktor CHC30-P-10,9-P-1,5kW | 130.27 | 107 | 10.9 | 1.7 |
16 | Motoreduktor CHC30-P-7,9-P-1,5kW | 179.74 | 78 | 7.9 | 2.3 |
17 | Motoreduktor CHC30-P-5,5-P-1,5kW | 258.18 | 54 | 5.5 | 2.8 |
Lp. | SYMBOL |
n2 [r/min] |
m2 [Nm] |
Przełożenie "i" |
Współczynnik "fs" |
18 | Motoreduktor CHC35-P-44,2-P-1,5kW | 32.12 | 434 | 44.2 | 1.2 |
19 | Motoreduktor CHC40-P-34,2-P-1,5kW | 41.52 | 336 | 34.2 | 1.4 |
20 | Motoreduktor CHC40-P-30,6-P-1,5kW | 46.40 | 300 | 30.6 | 1.6 |
21 | Motoreduktor CHC40-P-25-P-1,5kW | 56.80 | 245 | 25.0 | 2 |
22 | Motoreduktor CHC40-P-21,2-P-1,5kW | 66.98 | 208 | 21.2 | 2 |
23 | Motoreduktor CHC40-P-18,2-P-1,5kW | 78.02 | 179 | 18.2 | 2.3 |
24 | Motoreduktor CHC40-P-15,3-P-1,5kW | 92.81 | 150 | 15.3 | 2.8 |